The Fireside Inn offers a full range of meeting and banquet facilities with 8,000 square feet of First-Class Meeting space. We have been named the best Banquet Facility in the upper valley twenty years running.
Our elegant, chandeliered ballroom can accommodate up to 350 people for a banquet and 400 people theatre style. Smaller meeting rooms facing our atrium are perfect for small to mid-sized meetings. Our Terrace Room is perfect for informal receptions and parties of up to 120 people. All of our conference space is equipped for wireless, high-speed internet access.
Room | Dimensions | Sq. Ft | Ceiling Height | Theater | Classroom | Hollow Square | Conference | Reception | Banquet |
---|---|---|---|---|---|---|---|---|---|
Grand Ballroom | 90'x50' | 4500 | 12' | 400 | 270 | N/A | N/A | 450 | 400 |
2/3 Ballroom | 60'x50' | 3000 | 12' | 310 | 200 | N/A | N/A | 300 | 300 |
1/2 East Ballroom | 45'x50' | 2250 | 12' | 200 | 100 | 52 | N/A | 225 | 150 |
1/2 West Ballroom | 45'x50' | 2250 | 12' | 200 | 100 | 52 | N/A | 225 | 150 |
1/3 Ballroom | 30'x50' | 1500 | 12' | 90 | 40 | 40 | N/A | 150 | 50 |
Directors Room | 52'x25' | 1300 | 7-1/2' | 62 | 48 | 36 | N/A | 100 | 62 |
2/3 Directors | 36'x25' | 900 | 7-1/2' | 40 | 35 | 20 | 26 | 75 | 48 |
Seminar Room | 19'x25' | 475 | 7-1/2' | 20 | 20 | 14 | 20 | 20 | N/A |
Conference Room | 17'x25' | 425 | 7-1/2' | 20 | 20 | 14 | 20 | 20 | N/A |
Board Room | 16'x25' | 400 | 7-1/2' | 20 | 20 | 12 | 14 | 20 | N/A |
Terrace Room | 49'x50' | 2450 | 10' | 150 | 65 | 20 | 25 | 100 | 125 |
Thank You for inquiring at the Fireside Inn & Suites as a possible location for your next function. Please take the time to fill out this Banquet Contact Form for your inquirer. You will receive a response from the sales department in one business day. Direct Email can be sent to the sales department at [email protected].